Professorship Virtual Technologies
Publications
No. | Titel | Author | Year |
1 | Hey TPS, I Need Your Assistance - Social Perception of Telepresence Systems During a Collaborative Assembly Task. In: IEEE Conference for eXtended Reality, Artificial Intelligence and Neural Engineering (IEEE MetroXRAINE 2024). - 21.-23.10.2024, St. Albans - London, UK 2024 | Brade, J.; Mandl, S.; Klimant, F.; Strobel, A.; Klimant, P. | 2024 |
2 | Robotic visual servoing for tracking structureless moving parts. In: 2024 7th Iberian Robotics Conference (ROBOT). - Madrid, Spain, 2024, pp. 1-6, 2024 | Schröder, C.; Schumann, M.; Löser, R.; Klimant, P.; Dix, M. | 2024 |
3 | Investigation of Tool Cooling and Heat Transfer Using Computational Fluid Dynamics Simulations. In: Journal of Machine Engineering. Volume 24, no. 4, pp. 5-26 2024 | Naumann, C.; Schmidt, C.-D.; Geist, A.; Brier, S.; Glänzel, J.; Klimant, P.; Ihlenfeldt, S.; Dix, M. | 2024 |
4 | Let me assist you! Social perception of a remote-controlled telepresence system in a collaborative assembly task. In: 53. DGPs Kongress/15. ÖGP Konferenz. - 16-19.09.2024, Vienna, Austria, 2024 | Mandl, S.; Brade, J.; Klimant, P.; Strobel, A. | 2024 |
5 | Efficient data acquisition for traceability and analytics. In: Procedia CIRP. - 122. 2024, pp. 73 - 78. - Elsevier B.V., 2024. - 31st CIRP Conference on Life Cycle Engineering 2024 (LCE 2024), 19.-21.06.2024, Turin, Italy 2024 | Reinhardt, H.; Mahdaviasl, M.; Prell, B.; Mauersberger, A.; Klimant, P.; Reiff-Stephan, J.; Ihlenfeldt, S. | 2024 |
6 | Hybrid thermal error compensation model using mixed targeted assembly error models. In: Proceedings of the European Society for Precision Engineering and Nanotechnology (euspen). - 14.03.2024 Special Interest Group meeting Thermal Issues, Eindhoven, The Netherlands, March 2024 | Naumann, C.; Klimant, P.; Lang, S.; Mayr, J.; Oborin, E.; Einspieler, C.; Bleicher, F.; Wegener, K. | 2024 |
7 | Perception of embodied digital technologies: robots and telepresence systems. In: Human-Intelligent Systems Integration. - Springer Nature. - 5, 43–62 2023 | Mandl, S.; Brade, J.; Bretschneider, M.; Asbrock, F.; Meyer, B.; Jahn, G.; Klimant, P.; Strobel, A. | 2023 |
Press Releases
2025
Focus on research: Rethinking virtual assistants
Kick-off for research project “MuvAko”: Multimodal virtual assistants for context-sensitive tasks
Focus on Research: Intelligent solutions for flexible manufacturing
Kick-off for the Kog-A-Pro research project: Cognitive automation for the production of the future
2024
Focus on Research: One in three hundred
“AR-Fascinatures” project receives funding in the ‘DATIPilot-Sprint’ program
Focus on Research: Bees, mines and encounters - all good things come in threes!
Hochschule Mittweida is among the winners of the 2024 simul+Kreativ competition round with three projects