| No. | Title | Author | Year |
| 1 | Evaluating a Multisensory Learning Approach using Mass Models and Augmented Reality to enhance the Intuitive Understanding of Dimensions. In: IEEE International Conference on Advanced Learning Technologies (IEEE ICALT), pp. 377 - 381. IEEE ICALT 2026, 06.-09.07.2026, Hung Yen, Vietnam. DOI. | Müller, D.; Tran, T.; Schneider, R.; Klimant, P. | 2026 |
| 2 | Distance Estimation in a Telepresence Scenario Using a 360° Monoscopic Camera, an AGV and an HMD. In: Intelligent Human Systems Integration (IHSI 2026): Disruptive and Innovative Technologies, pp. 247 - 257. 9th International Conference on Intelligent Human System Integration: Disruptive and Innovative Technologies, Università di Firenze, Florence, Italy, 11.-13.02.2026. DOI. | Weidensager, N.; Brade, J.; Winkler, S.; Klimant, F.; Klimant, P. | 2026 |
| 3 | Generative KI in der Industrie. In: ZWF - Zeitschrift für wirtschaftlichen Fabrikbetrieb, Volume 121, pp. 268 - 272. DOI. | Zimmer, J.; Schumann, M.; Klimant, P. | 2026 |
| 4 | Geometric Thermal Error Compensation Using Subassembly Models Enhanced by Adaptive Learning Control. In: Lecture Notes in Production Engineering, pp. 201 - 222. 4th International Conference on Thermal Issues in Machine Tools (ICTIMT2025), 17.-19.06.2025, Zurich, Switzerland. DOI. | Naumann, C.; Klimant, P.; Lang, S.; Mayr, J.; Bambach, M.; Wegener, K.; Habersohn, C.; Bleicher, F. | 2026 |
| 5 | Ambient Influences on Thermal Errors in Machine Tools: Challenges, Modelling and Compensation. In: Lecture Notes in Production Engineering, pp. 239 - 271. 4th International Conference on Thermal Issues in Machine Tools (ICTIMT2025), 17.-19.06.2025, Zurich, Switzerland. DOI. | Klimant, P.; Naumann, C.; Geist, A.; Glänzel, J. | 2026 |
| 6 | Where Am I? How to Measure and Support Spatial Orientation in Teleoperation. In: Hybrid Societies : Humans Interacting with Embodied Technologies., pp. 231 - 239. DOI. | Brade, J.; Xie, N.; Winkler, S.; Klimant, P.; Jahn, G. | 2026 |
| 7 | Rule-based one-shot object tracking for NC-robots under consideration of energy consumption. In: Procedia CIRP, Volume 138, pp. 263 - 268. 18th CIRP Conference on Intelligent Computation in Manufacturing Engineering 2024 (ICME 2024), 10.-12.07.2024, Gulf of Naples, Italy. DOI. | Löser, R.; Gjakova, L.; Schumann, M.; Klimant, P.; Dix, M.; Gu, Y.; Otto, R. | 2026 |
| 8 | Creating an Augmented Reality-Based Assistant to Support the Toolmaking Process. In: IEEE International Conference on Metrology for eXtended Reality, Artificial Intelligence and Neural Engineering (MetroXRAINE), pp. 235 - 240. IEEE MetroXRAINE 2025, 22.-24.10.2025, Ancona, Italy. DOI. | Schneider, R.; Trezl, J.; Müller, D.; Klimant, P. | 2025 |
| 9 | Virtually Connected: How Do Older Adults Perceive Telepresence Systems in Terms of Social Dimensions and Trust?. In: Hybrid Human-AI Collaborative Networks. PRO-VE 2025. IFIP Advances in Information and Communication Technology, pp. 482 - 499. 26th IFIP WG 5.5 SOCOLNET Working Conference on Virtual Enterprises (PRO-VE 2025), 27-29.10.2025, Porto, Portugal. DOI. | Vitt, V.; Mandl, S.; Brade, J.; Klimant, P.; Strobel, A. | 2025 |
| 10 | Subjective validation for short-term material flow simulation. In: Procedia CIRP, Volume 134, pp. 562 - 566. 58th CIRP Conference on Manufacturing Systems 2025 (CMS 2025), 13.-16.04.2025, Enschede, The Netherlands. DOI. | Reinhardt, H.; Bogdanow, B.; Arnold, R.; Prell, B.; Klimant, P.; Seifert, F.; Mahdaviasl, M.; Ihlenfeldt, S. | 2025 |
| 11 | Objective validation for short-term material flow simulation. In: Procedia CIRP, Volume 134, pp. 526 - 531. 58th CIRP Conference on Manufacturing Systems 2025 (CMS 2025), 13.-16.04.2025, Enschede, The Netherlands. DOI. | Reinhardt, H.; Bogdanow, B.; Arnold, R.; Prell, B.; Klimant, P.; Seifert, F.; Mahdaviasl, M.; Ihlenfeldt, S. | 2025 |
| 12 | May I Assist You?—Exploring the Impact of Telepresence System Design on the Social Perception of Remote Assistants in Collaborative Assembly Tasks. In: Robotics, Volume 14, pp. 73 DOI. | Brade, J.; Mandl, S.; Klimant, F.; Strobel, A.; Klimant, P.; Dix, M. | 2025 |
| 13 | Robotic Visual Servoing for Tracking Structureless Moving Parts. In: 2024 7th Iberian Robotics Conference (ROBOT), Madrid, Spain, pp. 1 - 6. 2024 7th Iberian Robotics Conference (ROBOT), 06.-08.11.2024, Madrid, Spain. DOI. | Schroder, C.; Schumann, M.; Loser, R.; Klimant, P.; Dix, M. | 2024 |
| 14 | Let me assist you! Social perception of a remote-controlled telepresence system in a collaborative assembly task. 53. DGPs Kongress/15. ÖGP Konferenz, September 16-19, 2024, Wien. URN. | Mandl, S.; Brade, J.; Klimant, P.; Strobel, A. | 2024 |
| 15 | Investigation of Tool Cooling and Heat Transfer Using Computational Fluid Dynamics Simulations. In: Journal of Machine Engineering, Volume 24, pp. 5 - 26. DOI. | Naumann, C.; Schmidt, C.; Geist, A.; Brier, S.; Glanzel, J.; Klimant, P.; Ihlenfeldt, S.; Dix, M. | 2024 |
| 16 | Hey TPS I Need Your Assistance - Social Perception of Telepresence Systems During a Collaborative Assembly Task. In: 2024 IEEE International Conference on Metrology for eXtended Reality, Artificial Intelligence and Neural Engineering (MetroXRAINE), pp. 740 - 745. IEEE MetroXRAINE 2024, 21.-23.10.2024, St. Albans - London, UK. DOI. | Brade, J.; Mandl, S.; Klimant, F.; Strobel, A.; Klimant, P. | 2024 |
| 17 | Efficient data acquisition for traceability and analytics. In: Procedia CIRP, Volume 122, pp. 73 - 78. 31st CIRP Conference on Life Cycle Engineering 2024 (LCE 2024), 19.-21.06.2024, Turin, Italy. DOI. | Reinhardt, H.; Mahdaviasl, M.; Prell, B.; Mauersberger, A.; Klimant, P.; Reiff-Stephan, J.; Ihlenfeldt, S. | 2024 |
| 18 | Hybrid thermal error compensation model using mixed targeted assembly error models. In: Proceedings of the European Society for Precision Engineering and Nanotechnology (euspen) 2024, Special Interest Group Meeting: Thermal Issues, 13th – 14th March 2024, Eindhoven, The Netherlands. URN. | Naumann, C.; Klimant, P.; Lang, S.; Mayr, J.; Oborin, E.; Einspieler, C.; Bleicher, F.; Wegener, K. | 2024 |
| 19 | Perception of embodied digital technologies: robots and telepresence systems. In: Human-Intelligent Systems Integration (Springer Nature), Volume 5, pp. 43 - 62. DOI. | Mandl, S.; Brade, J.; Bretschneider, M.; Asbrock, F.; Meyer, B.; Jahn, G.; Klimant, P.; Strobel, A. | 2023 |
6.350
Students
590
engagierte Mitarbeitende
100
Partner universities worldwide
161
Years at HSMW
Find out more